ORDER NOW

NUTRITION INFORMATION

 

 

Appetizers Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Italian Chicken Nachos, Small (1 serving) 490 197 22 9 0 62 1175 46 4 1 27 781 6 339 3
Italian Chicken Nachos, Regular (1 serving) 847 278 31 14 0 105 1968 91 7 2 50 1340 12 576 6
Italian Chicken Nachos, Family (1 serving) 1694 557 62 27 0 210 3936 183 15 4 100 2680 24 1152 13
Italian Sausage Nachos, Small (1 serving) 519 212 24 10 0 69 1228 46 4 1 30 852 6 387 3
Italian Sausage Nachos, Regular (1 serving) 995 449 50 20 0 116 2520 93 8 2 44 1500 12 588 7
Italian Sausage Nachos, Family (1 serving) 1990 899 100 40 0 232 5041 185 16 5 89 3001 25 1176 14
Italian Combo Nachos, Small (1 serving) 461 182 20 8 0 55 1122 46 4 1 24 710 6 291 3
Italian Combo Nachos, Regular (1 serving) 921 364 40 17 0 110 2244 92 8 2 47 1420 12 582 7
Italian Combo Nachos, Family (1 serving) 1842 728 81 34 0 221 4488 184 15 5 94 2840 25 1164 13
Small Calamari Fritta (1 serving) 206 47 5 2 0 253 937 22 2 1 18 172 11 70 2
Small Calamari Fritta (1 serving) 231 51 5 2 0 253 1456 26 3 3 19 643 17 85 3
Regular Calamari Fritta (1 serving) 411 95 11 3 0 506 1874 45 4 2 36 344 23 140 3
Regular Calamari Fritta (1 serving) 461 103 11 3 0 506 2912 53 6 6 38 1286 35 170 5
Grande Calamari Fritta (1 serving) 822 189 21 6 0 1011 3748 89 7 3 72 687 46 279 6
Grande Calamari Fritta (1 serving) 922 205 21 6 0 1011 5824 105 11 11 76 2571 70 339 10
Baked Stuffed Mushrooms (1 serving) 477 334 37 23 1 173 1134 22 3 4 14 2825 14 271 2
Spinach and Artichoke Dip (1 serving) 719 369 41 19 0 89 2006 63 9 2 28 5118 16 606 6
Mozzarella Sticks, Small (1 serving) 535 279 31 14 1 76 1303 39 1 5 25 902 3 560 1
Mozzarella Sticks, Small (1 serving) with Spicy Marinara Sauce 560 283 31 14 1 76 1823 44 2 7 25 1373 10 575 1
Mozzarella Sticks, Regular (1 serving) 899 469 52 24 1 129 2195 66 2 8 41 1563 6 952 1
Mozzarella Sticks, Regular (1 serving) with Spicy Marinara Sauce 924 474 53 24 1 129 2715 71 3 11 42 2033 13 967 2
Mozzarella Sticks, Family (1 serving) 1781 929 103 48 3 254 4339 131 4 15 82 2993 10 1861 2
Mozzarella Sticks, Family (1 serving) with Spicy Marinara Sauce 1832 938 104 48 3 254 5377 141 6 21 83 3933 24 1891 4
Fried Ravioli (1 serving)
Sicilian Fire Sticks (1 serving) 1349 658 73 29 0 152 3322 107 12 3 57 3333 9 835 8
Sicilian Fire Sticks (1 serving) with Ranch Dressing 1649 955 106 34 0 182 4132 110 12 6 57 3333 9 895 8
Sicilian Fire Sticks (1 serving) with Spicy Marinara Sauce 1375 662 74 30 0 152 3841 112 13 6 58 3803 15 850 9
Sicilian Fire Sticks, Small (1 serving) 460 226 25 10 0 53 1143 36 4 1 20 1140 3 306 3
Sicilian Fire Sticks, Small (1 serving) with Ranch Dressing 760 523 58 15 0 83 1953 39 4 4 20 1140 3 366 3
Appetizer Sampler, Italian Nacho Protein Choice Chicken (1 serving) 1281 531 58 25 1 391 4454 116 9 11 71 2797 33 999 7
Appetizer Sampler, Italian Nacho Protein Choice Sausage (1 serving) 1310 546 60 26 1 398 4507 116 9 11 74 2868 33 1047 7
Appetizer Sampler, Italian Nacho Protein Choice Combo (1 serving) 1252 516 56 24 1 384 4401 116 9 11 68 2726 33 951 7
Hot Wings, 1 (1 serving) 140 112 12 3 0 32 161 1 0 1 6 53 0 15 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Buffalo 143 112 13 3 0 32 665 1 0 1 7 382 1 17 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Chipotle 143 112 13 3 0 32 670 1 0 1 7 382 1 17 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Garlic Teriyaki 155 112 12 3 0 32 430 4 0 3 7 53 2 29 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 175 112 12 3 0 32 306 10 0 9 6 53 2 15 1
Hot Wings, 1 (1 serving) with Wing Sauce Choice Sriracha Habanero 146 112 12 3 0 32 454 2 0 1 7 158 0 15 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 175 112 12 3 0 32 391 9 0 8 6 103 0 35 0
Hot Wings, 1 (1 serving) with Wing Spice Choice BBQ Spice 141 112 13 3 0 32 174 1 0 1 7 57 0 15 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Cajun Seasoning 141 112 12 3 0 32 251 1 0 1 7 108 0 17 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Crushed Red Pepper 142 112 13 3 0 32 161 1 0 1 7 92 0 15 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Lemon Pepper 142 112 12 3 0 32 263 1 0 1 7 54 1 16 0
Hot Wings, 6 1 (1 serving) 146 118 18 9 6 38 167 7 6 7 12 59 6 21 6
Hot Wings, 6 (1 serving) with Wing Sauce Choice Buffalo 860 675 75 16 0 193 3989 7 2 5 40 2290 4 99 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Chipotle 861 675 75 16 0 193 4021 7 2 5 40 2290 4 101 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Garlic Teriyaki 930 671 75 16 0 193 2581 23 0 19 42 316 11 176 2
Hot Wings, 6 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 1049 671 75 16 0 193 1836 57 0 51 39 316 13 87 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Sriracha Habanero 878 673 75 16 0 193 2723 12 1 4 39 949 3 91 2
Hot Wings, 6 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 1049 671 75 16 0 193 2346 54 0 45 39 616 2 207 2
Hot Wings, 6 (1 serving) with Wing Spice Choice BBQ Spice 848 674 75 16 0 193 1044 5 1 3 39 342 2 87 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Cajun Seasoning 848 672 75 16 0 193 1506 5 1 3 39 647 3 105 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Crushed Red Pepper 851 675 75 16 0 193 968 5 1 3 39 555 2 90 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Lemon Pepper 850 672 75 16 0 193 1578 5 1 3 39 323 4 96 2
Hot Wings, 12 (1 serving) 1678 1342 149 31 0 385 1932 6 0 6 77 631 3 174 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 1719 1349 150 31 0 385 7977 13 3 9 79 4580 8 198 5
Hot Wings, 12 (1 serving) with Wing Sauce Choice Chipotle Sauce 1721 1349 150 31 0 385 8041 14 3 9 79 4580 8 201 5
Hot Wings, 12 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 1860 1342 149 31 0 385 5162 46 0 38 83 631 21 352 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 2098 1342 149 31 0 385 3672 114 0 102 77 631 25 174 6
Hot Wings, 12 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 1755 1345 149 31 0 385 5445 24 1 7 78 1897 5 182 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 2098 1342 149 31 0 385 4692 108 0 90 77 1231 3 414 4
Hot Wings, 12 (1 serving) with Wing Spice Choice BBQ Seasoning 1695 1347 150 31 0 385 2088 9 1 6 78 683 3 174 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Cajun Seasoning 1695 1344 149 31 0 385 3012 10 1 6 78 1294 5 209 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Crushed Red Pepper 1701 1349 150 31 0 385 1935 9 2 6 78 1109 3 180 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 1700 1344 149 31 0 385 3155 10 1 6 78 645 7 192 4
Boneless Wings, 1 (1 serving) 70 39 4 1 0 9 160 4 0 0 4 0 0 0 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Buffalo 74 40 4 1 0 9 664 5 1 0 4 329 0 2 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Chipotle 74 40 4 1 0 9 669 5 1 0 4 329 0 2 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Garlic Teriyaki 85 39 4 1 0 9 429 7 0 3 4 0 2 15 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 105 39 4 1 0 9 305 13 0 8 4 0 2 0 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Sriracha Habanero 77 39 4 1 0 9 453 6 0 0 4 106 0 1 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 105 39 4 1 0 9 390 13 0 7 4 50 0 20 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice BBQ Spice 72 39 4 1 0 9 173 4 0 0 4 4 0 0 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Cajun Seasoning 72 39 4 1 0 9 250 4 0 0 4 55 0 3 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Crushed Red Pepper 72 40 4 1 0 9 160 4 0 0 4 40 0 1 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Lemon Pepper 72 39 4 1 0 9 262 4 0 0 4 1 0 2 0
Boneless Wings, 6 (1 serving) 421 233 26 5 0 53 960 24 2 0 23 0 0 0 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 442 237 27 5 0 53 3983 28 3 2 23 1975 3 12 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Chipotle Sauce 442 237 27 5 0 53 4015 28 3 2 23 1975 3 14 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 512 233 26 5 0 53 2575 44 2 16 25 0 9 89 2
Boneless Wings, 6(1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 631 233 26 5 0 53 1830 78 2 48 23 0 11 0 3
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 459 235 26 5 0 53 2716 33 2 1 23 633 1 4 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 631 233 26 5 0 53 2340 75 2 42 23 300 0 120 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice BBQ Seasoning 429 236 26 5 0 53 1038 25 2 0 23 26 0 0 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice Cajun Seasoning 429 235 26 5 0 53 1500 26 2 0 23 332 1 18 3
Boneless Wings, 6 (1 serving) with Wing Spice Choice Crushed Red Pepper 432 237 27 5 0 53 962 26 3 0 23 239 0 3 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 432 235 26 5 0 53 1572 26 2 0 23 7 2 9 2
Boneless Wings, 12 (1 serving) 841 466 52 9 0 105 1920 48 3 0 45 0 0 0 3
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 883 474 53 9 0 105 7965 55 6 3 46 3949 5 23 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Chipotle Sauce 884 474 53 9 0 105 8029 56 6 3 46 3949 5 27 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 1023 466 52 9 0 105 5150 88 3 32 50 0 18 178 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 1261 466 52 9 0 105 3660 156 3 96 45 0 22 0 5
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 918 469 52 9 0 105 5432 66 4 1 46 1266 2 7 3
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 1261 466 52 9 0 105 4680 150 3 84 45 600 0 240 3
Boneless Wings, 12 (1 serving) with Wing Spice Choice BBQ Seasoning 858 471 52 9 0 105 2076 50 4 0 46 52 0 0 4
Boneless Wings, 12 (1 serving) with Wing Spice Choice Cajun Seasoning 858 469 52 9 0 105 3000 52 4 0 46 664 2 35 5
Boneless Wings, 12 (1 serving) with Wing Spice Choice Crushed Red Pepper 864 474 53 9 0 105 1923 51 5 0 45 478 0 6 4
Boneless Wings, 12 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 863 469 52 9 0 105 3143 52 4 0 46 14 4 18 4
Soups and Salads Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Caesar Salad, Side (1 salad) 272 197 22 4 0 20 670 15 2 2 6 5009 20 117 2
Classic Caesar Salad, Dinner (1 salad) 816 591 66 12 0 60 2010 45 6 6 18 15027 60 351 6
Classic Caesar Salad, Dinner (1 salad) with Grilled Chicken Breasts 1071 617 69 13 0 192 2941 46 6 6 70 15078 62 383 7
Classic Caesar Salad, Dinner (1 salad) with Grilled Shrimp (6 shrimp - 1 skewer) 907 606 68 12 0 198 2144 46 6 6 36 15190 61 399 8
Classic Caesar Salad, Dinner (1 salad) with Grilled Salmon 1286 637 71 14 0 27 1394 17 6 6 55 15601 66 218 4
Classic Caesar Salad, Family (1 salad) 1088 1182 132 24 0 120 4020 90 12 12 36 30054 120 702 12
Chopped Club Salad, Half (1 salad) 172 148 17 6 0 -21 452 9 3 6 6 3629 23 105 1
Chopped Club Salad, Half with Chicken (1 salad) 361 167 19 7 0 78 637 9 3 6 45 3674 25 127 2
Chopped Club Salad (1 salad) 385 354 39 11 0 -49 938 19 6 12 -30 8012 52 181 2
Chopped Club Salad with Chicken (1 salad) 574 373 41 12 0 50 1123 19 6 12 9 8057 54 203 3
Italian Wedge Salad, Half (1 salad) 366 281 31 7 0 31 645 15 3 10 8 621 5 128 1
Italian Wedge Salad (1 salad) 569 406 45 12 0 47 860 27 6 19 15 1240 8 215 2
Italian Wedge Salad (1 salad) with Chianti Dressing 649 433 48 12 0 47 2140 39 6 29 15 1240 11 215 2
Italian Wedge Salad (1 salad) with Creamy Gorgonzola Dressing 889 694 77 19 0 87 1340 29 6 21 19 1440 8 295 2
Italian Wedge Salad (1 salad) with Ranch Dressing 769 604 67 15 0 67 1400 29 6 21 15 1240 8 255 2
Italian Wedge Salad (1 salad) with Roasted Garlic Ranch Dressing 749 575 64 14 0 63 1314 30 6 21 16 1248 10 263 2
Minestrone Soup (1 cup) 76 8 1 1 0 2 701 13 3 3 5 1610 8 60 1
Italian Chili (1 cup) 130 58 7 2 0 13 464 12 2 3 6 478 11 23 1
Roasted Garlic and Potato Soup (1 cup) 215 124 14 8 0 37 699 16 1 1 8 432 1 131 1
Minestrone Soup (1 bowl) 151 16 2 1 0 3 1401 26 6 6 9 3220 16 120 2
Italian Chili (1 bowl) 259 115 13 4 0 26 927 24 4 6 12 956 22 46 2
Roasted Garlic and Potato Soup (1 bowl) 429 248 28 15 0 74 1398 31 1 2 15 864 1 262 1
House Salad, Side (1 salad) 131 53 6 1 0 5 301 16 2 2 6 4413 18 98 2
House Salad, Side (1 salad) with Chianti Dressing 171 67 7 1 0 5 941 22 2 7 6 4413 19 98 2
House Salad, Side (1 salad) with Bleu Cheese Dressing 291 197 22 5 0 25 541 17 2 3 8 4513 18 138 2
House Salad, Side (1 salad) with Ranch Dressing 231 152 17 3 0 15 571 17 2 3 6 4413 18 118 2
House Salad, Side (1 salad) with Roasted Garlic Ranch Dressing 221 137 15 2 0 14 528 18 2 3 6 4417 19 122 2
House Salad, Family (1 salad) 524 212 24 4 0 20 1204 64 8 8 24 17652 72 392 8
House Salad, Family (1 salad) with Chianti Dressing 684 268 28 4 0 20 3764 88 8 28 24 17652 76 392 8
House Salad, Family (1 salad) with Blue Cheese Dressing 1164 788 88 20 0 100 2164 68 8 12 32 18052 72 552 8
House Salad, Family (1 salad) with Ranch Dressing 924 608 68 12 0 60 2284 68 8 12 24 17652 72 472 8
House Salad, Family (1 salad) with Roasted Garlic Ranch Dressing 884 548 60 8 0 56 2112 72 8 12 24 17668 76 488 8
Pecan Chicken Salad, Dinner (1 salad) 634 279 31 12 0 152 1541 48 6 6 38 11456 43 346 6
Pecan Chicken Salad, Dinner (1 salad) with Chianti Dressing 755 348 39 14 0 157 2822 60 6 16 38 11458 46 346 6
Johnny's Chopped Salad (1 salad) Small 518 209 23 8 2 23 1658 39 3 11 21 7437 34 218 7
Johnny's Chopped Italian House Salad (1 salad) Regular 1036 418 47 17 4 47 3315 78 7 22 42 14875 68 435 15
Pizzas Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Three Meat Combo Pizza, Original Regular Crust 10 Inch (1 slice) 129 60 7 3 0 17 422 18 1 1 10 224 1 112 1
Three Meat Combo Pizza, Original Regular Crust 10 Inch (4 slices) 515 238 26 11 0 67 1689 70 3 3 39 894 4 446 5
Three Meat Combo Pizza, Original Regular Crust 12 Inch (1 slice) 155 69 8 3 0 20 533 23 1 1 12 250 1 114 2
Three Meat Combo Pizza, Original Regular Crust 12 Inch (6 slices) 933 413 46 18 0 120 3197 138 7 5 69 1501 7 684 10
Three Meat Combo Pizza, Original Regular Crust 16 Inch (1 slice) 220 94 10 4 0 27 770 34 2 1 17 367 2 170 2
Three Meat Combo Pizza, Original Regular Crust 16 Inch (8 slices) 1762 756 84 34 0 216 6157 275 13 10 133 2932 14 1359 19
Tavern Five Meat Pizza, Original Regular Crust 10 Inch (1 slice) 151 79 9 4 0 21 540 18 1 1 9 219 4 61 1
Tavern Five Meat Pizza, Original Regular Crust 10 Inch (4 slices) 603 317 35 15 0 84 2162 72 4 4 37 878 17 243 6
Tavern Five Meat Pizza, Original Regular Crust 12 Inch (1 slice) 215 115 13 6 0 30 746 24 1 1 13 307 5 113 2
Tavern Five Meat Pizza, Original Regular Crust 12 Inch (6 slices) 1290 691 77 33 0 180 4478 144 8 8 81 1845 28 679 11
Tavern Five Meat Pizza, Original Regular Crust 16 Inch (1 slice) 323 173 19 8 0 45 1124 36 2 2 20 462 7 170 3
Tavern Five Meat Pizza, Original Regular Crust 16 Inch (8 slices) 2582 1387 154 67 0 362 8989 287 16 16 162 3696 58 1360 22
BBQ Chicken Pizza, Original Regular Crust 10 Inch (1 slice) 124 34 4 2 0 13 408 23 1 5 10 150 2 109 1
BBQ Chicken Pizza, Original Regular Crust 10 Inch (4 slices) 497 137 15 7 0 52 1630 91 3 21 39 600 6 435 5
BBQ Chicken Pizza, Original Regular Crust 12 Inch (1 slice) 149 35 4 2 0 15 513 30 1 7 12 152 2 110 2
BBQ Chicken Pizza, Original Regular Crust 12 Inch (6 slices) 896 212 24 11 0 90 3080 180 6 42 69 914 11 661 9
BBQ Chicken Pizza, Original Regular Crust 16 Inch (1 slice) 199 38 4 2 0 19 726 44 1 11 15 161 3 114 2
BBQ Chicken Pizza, Original Regular Crust 16 Inch (8 slices) 1590 302 34 14 0 153 5808 354 12 84 122 1288 22 914 18
Johnny's Favorite Pizza, Original Regular Crust 10 Inch (1 slice) 113 47 5 2 0 9 345 18 1 1 8 286 4 112 1
Johnny's Favorite Pizza, Original Regular Crust 10 Inch (4 slices) 452 189 21 9 0 37 1380 73 4 4 33 1144 15 446 5
Johnny's Favorite Pizza, Original Regular Crust 12 Inch (1 slice) 134 53 6 2 0 10 430 24 1 1 9 314 5 114 2
Johnny's Favorite Pizza, Original Regular Crust 12 Inch (6 slices) 805 315 35 14 0 60 2578 144 9 8 57 1883 29 682 9
Johnny's Favorite Pizza, Original Regular Crust 16 Inch (1 slice) 200 79 9 3 0 15 645 36 2 2 14 471 7 170 2
Johnny's Favorite Pizza, Original Regular Crust 16 Inch (8 slices) 1602 630 70 27 0 120 5157 286 17 16 113 3766 57 1364 18
Margherita Pizza, Original Regular Crust 10 Inch (1 slice) 104 40 5 2 0 9 325 18 1 1 8 293 2 135 1
Margherita Pizza, Original Regular Crust 10 Inch (4 slices) 414 159 18 8 0 34 1298 71 3 3 32 1171 6 538 4
Margherita Pizza, Original Regular Crust 12 Inch (1 slice) 122 43 5 2 0 9 403 24 1 1 9 343 2 145 1
Margherita Pizza, Original Regular Crust 12 Inch (6 slices) 731 257 29 13 0 55 2415 141 7 6 56 2055 12 867 9
Margherita Pizza, Original Regular Crust 16 Inch (1 slice) 182 64 7 3 0 14 604 35 2 2 14 505 3 217 2
Margherita Pizza, Original Regular Crust 16 Inch (8 slices) 1453 514 57 27 0 110 4831 281 13 12 111 4041 24 1732 17
Pepperoni and Pepperoni Pizza, Original Regular Crust 10 Inch (1 slice) 103 47 5 2 0 12 363 17 1 1 7 121 1 59 1
Pepperoni and Pepperoni Pizza, Original Regular Crust 10 Inch (4 slices) 410 189 21 9 0 47 1451 68 3 2 26 483 2 234 5
Pepperoni and Pepperoni Pizza, Original Regular Crust 12 inch (1 slice) 152 73 8 4 0 18 512 23 1 1 10 203 1 111 2
Pepperoni and Pepperoni Pizza, Original Regular Crust 12 inch (6 slices) 913 437 49 22 0 107 3073 137 6 5 60 1218 5 664 9
Pepperoni and Pepperoni Pizza, Original Regular Crust 16 inch (1 slice) 227 109 12 5 0 27 768 34 2 1 15 305 1 166 2
Pepperoni and Pepperoni Pizza, Original Regular Crust 16 Inch (8 slices) 1818 874 97 44 0 214 6146 272 13 10 119 2436 10 1327 19
Pepperoni and Sausage Pizza, Original Regular Crust 10 Inch (1 slice) 115 56 6 2 0 15 385 17 1 1 7 138 1 60 1
Pepperoni and Sausage Pizza, Original Regular Crust 10 inch (4 slices) 460 222 25 10 0 60 1540 68 3 3 30 552 3 242 5
Pepperoni and Sausage Pizza, Original Regular Crust 12 inch (1 slice) 169 84 9 4 0 22 542 23 1 1 11 226 1 113 2
Pepperoni and Sausage Pizza, Original Regular Crust 12 inch (6 slices) 1013 504 56 23 0 132 3251 138 7 5 67 1357 6 680 10
Pepperoni and Sausage Pizza, Original Regular Crust 16 inch (1 slice) 252 126 14 6 0 33 813 34 2 1 17 339 1 170 3
Pepperoni and Sausage Pizza, Original Regular Crust 16 inch (8 slices) 2018 1008 112 47 0 264 6501 273 14 10 135 2715 11 1361 20
Pepperoni Calzone, Small (1 calzone) 616 332 37 15 0 65 2059 74 4 6 36 1422 10 524 5
Pepperoni Calzone (1 calzone) 1100 592 66 26 0 117 3607 141 7 8 64 2030 13 821 10
Cheese Pizza, New Regular Crust 7 inch (1 slice) 158 30 3 2 5 74 340 21 1 4 5 107 6 22 2
Cheese Pizza, New Regular Crust 7 inch (4 slices) 634 120 11 8 22 297 1361 83 4 15 19 429 24 88 9
Cheese Pizza, New Regular Crust 12 inch (1 slice) 248 41 4 3 7 99 537 35 2 5 8 146 10 37 4
Cheese Pizza, New Regular Crust 12 inch (6 slices) 1487 246 23 18 43 593 3223 209 10 33 48 874 60 221 24
Cheese Pizza, New Regular Crust 16 inch (1 slice) 341 61 6 4 11 148 737 47 2 8 11 217 14 50 5
Cheese Pizza, New Regular Crust 16 inch (8 slices) 2725 488 46 34 86 1187 5893 373 17 64 88 1733 109 401 43
Pepperoni & Pepperoni Pizza, New Regular Crust 7 inch (4 slices) 715 202 20 11 22 317 1702 83 4 15 23 429 24 88 9
Pepperoni & Pepperoni Pizza, New Regular Crust 7 inch (1 slice) 179 51 5 3 5 79 426 21 1 4 6 107 6 22 2
Pepperoni & Pepperoni Pizza, New Regular Crust 12 inch (1 slice) 258 63 6 4 4 60 646 34 1 3 9 79 9 34 4
Pepperoni & Pepperoni Pizza, New Regular Crust 12 inch (6 slices) 1549 381 38 25 22 358 3874 205 9 20 54 472 55 201 23
Pepperoni & Pepperoni Pizza, New Regular Crust 16 inch (1 slice) 333 81 8 6 3 52 853 45 2 3 12 66 12 43 5
Pepperoni & Pepperoni Pizza, New Regular Crust 16 inch (8 slices) 2665 645 65 45 22 419 6824 360 15 27 96 525 94 343 39
Three Meat Combo Pizza, New Regular Crust 7 inch (1 slice) 419 218 23 8 16 257 1031 23 1 10 16 336 9 35 3
Three Meat Combo Pizza, New Regular Crust 7 inch (4 slices) 1677 870 93 32 65 1028 4125 93 5 40 63 1344 34 140 11
Three Meat Combo Pizza, New Regular Crust 12 inch (1 slice) 360 129 14 6 7 122 874 35 2 5 14 164 10 39 4
Three Meat Combo Pizza, New Regular Crust 12 inch (6 slices) 2163 774 81 36 43 731 5244 211 10 33 83 985 60 234 24
Three Meat Combo Pizza, New Regular Crust 16 inch (1 slice) 379 99 10 6 5 91 896 46 2 5 14 130 12 47 5
Three Meat Combo Pizza, New Regular Crust 16 inch (8 slices) 3033 793 81 46 43 731 7171 366 16 39 114 1038 99 375 40
Traditional Margherita Pizza, New Regular Crust 7 inch (1 slice) 193 43 3 1 11 144 377 22 1 7 4 207 7 25 2
Traditional Margherita Pizza, New Regular Crust 7 inch (4 slices) 771 172 11 5 43 577 1508 87 5 28 17 829 29 101 10
Traditional Margherita Pizza, New Regular Crust 12 inch (1 slice) 240 31 2 2 7 96 500 35 2 5 7 145 10 36 4
Traditional Margherita Pizza, New Regular Crust 12 inch (6 slices) 1441 187 11 12 43 577 2998 209 10 33 42 872 60 214 23
Traditional Margherita Pizza, New Regular Crust 16 inch (1 slice) 289 26 1 3 5 72 616 46 2 5 9 116 12 44 5
Traditional Margherita Pizza, New Regular Crust 16 inch (8 slices) 2311 206 11 22 43 577 4926 364 16 39 73 925 99 356 40
Johnny's Favorite Pizza, New Regular Crust 7 inch (1 slice) 371 163 18 6 11 171 1151 28 4 7 11 238 8 29 3
Johnny's Favorite Pizza, New Regular Crust 7 inch (4 slices) 1484 650 70 23 43 683 4603 111 16 30 44 953 34 117 10
Johnny's Favorite Pizza, New Regular Crust 12 inch (1 slice) 359 111 12 5 7 114 1016 39 3 6 12 166 11 38 4
Johnny's Favorite Pizza, New Regular Crust 12 inch (6 slices) 2154 665 70 31 43 683 6093 233 21 35 69 997 65 231 24
Johnny's Favorite Pizza, New Regular Crust 16 inch (1 slice) 378 85 9 5 5 85 1003 49 3 5 13 131 13 47 5
Johnny's Favorite Pizza, New Regular Crust 16 inch (8 slices) 3024 684 70 40 43 683 8021 388 27 41 101 1050 104 372 40
BBQ Chicken Pizza, New Regular Crust 7 inch (1 slice) 263 47 5 3 12 186 458 33 2 7 17 37 7 25 3
BBQ Chicken Pizza, New Regular Crust 7 inch (4 slices) 1052 190 19 13 47 746 1833 132 9 27 68 148 28 99 13
BBQ Chicken Pizza, New Regular Crust 12 inch (1 slice) 287 34 3 3 8 124 554 42 2 5 16 32 10 35 4
BBQ Chicken Pizza, New Regular Crust 12 inch (6 slices) 1722 205 19 20 47 746 3323 254 14 32 93 192 60 213 26
BBQ Chicken Pizza, New Regular Crust 16 inch (1 slice) 324 28 2 4 6 93 656 51 3 5 16 31 12 44 5
